<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petronella Computer Consultants, Inc.</title>
	<atom:link href="http://www.petronellacomputer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petronellacomputer.com</link>
	<description>Proactive IT Support for Businesses BIG and small.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What is Desktop Virtualization?</title>
		<link>http://www.petronellacomputer.com/2012/02/what-is-desktop-virtualization/</link>
		<comments>http://www.petronellacomputer.com/2012/02/what-is-desktop-virtualization/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Petronella Computer Consultants, Inc.</dc:creator>
				<category><![CDATA[Virtualization General]]></category>
		<category><![CDATA[2012JanVirtualizationA]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://pccrdu.prontopreview.com/2012/02/what-is-desktop-virtualization/</guid>
		<description><![CDATA[Desktop Virtualization is a new way to simplify management, strengthen security, and ultimately gaining new efficiencies from your investment in IT. Read on to find out more. There is growing interest in Desktop Virtualization with its promise of improved manageability, security and efficiency for the business. Simply put, Desktop Virtualization is new technology that separates [...]]]></description>
		<wfw:commentRss>http://www.petronellacomputer.com/2012/02/what-is-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.petronellacomputer.com/2012/01/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.petronellacomputer.com/2012/01/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Petronella Computer Consultants, Inc.</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://pccrdu.prontopreview.com/2012/01/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
		<wfw:commentRss>http://www.petronellacomputer.com/2012/01/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.petronellacomputer.com/2012/01/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.petronellacomputer.com/2012/01/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Petronella Computer Consultants, Inc.</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://pccrdu.prontopreview.com/2012/01/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
		<wfw:commentRss>http://www.petronellacomputer.com/2012/01/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Stars Effectively in Gmail</title>
		<link>http://www.petronellacomputer.com/2012/01/use-stars-effectively-in-gmail/</link>
		<comments>http://www.petronellacomputer.com/2012/01/use-stars-effectively-in-gmail/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:00:00 +0000</pubDate>
		<dc:creator>Petronella Computer Consultants, Inc.</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[2012JanInternet02]]></category>
		<category><![CDATA[Gmail]]></category>

		<guid isPermaLink="false">http://pccrdu.prontopreview.com/2012/01/use-stars-effectively-in-gmail/</guid>
		<description><![CDATA[For those of you using Google Mail or Gmail, chances are you're familiar with the "stars" feature, which serves as a visual reminder to follow up on certain messages or mark their importance. You may not know, though, that you can use different types of stars. To do so, click on the Gear icon in [...]]]></description>
		<wfw:commentRss>http://www.petronellacomputer.com/2012/01/use-stars-effectively-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your LinkedIn Profile</title>
		<link>http://www.petronellacomputer.com/2012/01/maximize-your-linkedin-profile/</link>
		<comments>http://www.petronellacomputer.com/2012/01/maximize-your-linkedin-profile/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Petronella Computer Consultants, Inc.</dc:creator>
				<category><![CDATA[Internet Social Networking and Reputation Management]]></category>
		<category><![CDATA[2012JanInternet03_A]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://pccrdu.prontopreview.com/2012/01/maximize-your-linkedin-profile/</guid>
		<description><![CDATA[While professional social networking site LinkedIn is much used by many businesses, many organizations only skim the top of the potential benefits. These tips will help you improve the way you utilize this unique social networking tool. With a still-growing user base of at least 120 million, LinkedIn has become THE professional social networking tool [...]]]></description>
		<wfw:commentRss>http://www.petronellacomputer.com/2012/01/maximize-your-linkedin-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Activity Feeds or Updates from Your Favorite Social Network in Windows Live Messenger</title>
		<link>http://www.petronellacomputer.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/</link>
		<comments>http://www.petronellacomputer.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Petronella Computer Consultants, Inc.</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[2012JanInternet01]]></category>
		<category><![CDATA[Windows Live Messenger]]></category>

		<guid isPermaLink="false">http://pccrdu.prontopreview.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/</guid>
		<description><![CDATA[Did you know you can have the activity feeds/social stream or live updates from your favorite social network such as Facebook or LinkedIn appear in the latest version of Windows Live Messenger? Simply sign in to your Live Messenger account, select Add/Manager Services at the bottom right area of the application, and then choose a [...]]]></description>
		<wfw:commentRss>http://www.petronellacomputer.com/2012/01/show-activity-feeds-or-updates-from-your-favorite-social-network-in-windows-live-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Fuels Growth</title>
		<link>http://www.petronellacomputer.com/2012/01/cloud-computing-fuels-growth/</link>
		<comments>http://www.petronellacomputer.com/2012/01/cloud-computing-fuels-growth/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Petronella Computer Consultants, Inc.</dc:creator>
				<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[2012JanProCloud_01A]]></category>

		<guid isPermaLink="false">http://pccrdu.prontopreview.com/2012/01/cloud-computing-fuels-growth/</guid>
		<description><![CDATA[Cloud computing is changing the way businesses operate. By accessing software and services through the internet instead of on internal hardware, companies can save capital and respond to opportunities quickly. With cloud computing, businesses can tap into software and services as they need them, using an Internet connection and a web browser. Cloud services can [...]]]></description>
		<wfw:commentRss>http://www.petronellacomputer.com/2012/01/cloud-computing-fuels-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer Hacking: No way? Yes way!</title>
		<link>http://www.petronellacomputer.com/2012/01/printer-hacking-no-way-yes-way/</link>
		<comments>http://www.petronellacomputer.com/2012/01/printer-hacking-no-way-yes-way/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Petronella Computer Consultants, Inc.</dc:creator>
				<category><![CDATA[Security – News and General]]></category>
		<category><![CDATA[2012JanSecurity01A]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://pccrdu.prontopreview.com/2012/01/printer-hacking-no-way-yes-way/</guid>
		<description><![CDATA[Dealing with printers in an office or business is usually a mundane and ordinary activity, but recent research suggests that these often-used devices can become doorways for hackers and online thieves to wreak all sorts of havoc in your IT systems – and even cause actual physical harm. When it comes to printers, we usually [...]]]></description>
		<wfw:commentRss>http://www.petronellacomputer.com/2012/01/printer-hacking-no-way-yes-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision of the Future from Microsoft</title>
		<link>http://www.petronellacomputer.com/2012/01/a-vision-of-the-future-from-microsoft/</link>
		<comments>http://www.petronellacomputer.com/2012/01/a-vision-of-the-future-from-microsoft/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:00:00 +0000</pubDate>
		<dc:creator>Petronella Computer Consultants, Inc.</dc:creator>
				<category><![CDATA[Tech Trends – News and General]]></category>
		<category><![CDATA[2012JanTechTrend01A]]></category>
		<category><![CDATA[Visions of the Future]]></category>

		<guid isPermaLink="false">http://pccrdu.prontopreview.com/2012/01/a-vision-of-the-future-from-microsoft/</guid>
		<description><![CDATA[Microsoft offers a fascinating glimpse into the future of work and productivity in a new video posted on their website recently. The video is the latest in the “Envisioning series” produced by the company to help the public understand where technology is headed in the future and product development at Microsoft. The video from Microsoft [...]]]></description>
		<wfw:commentRss>http://www.petronellacomputer.com/2012/01/a-vision-of-the-future-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Time to Review Your Workflows</title>
		<link>http://www.petronellacomputer.com/2012/01/why-its-time-to-review-your-workflows/</link>
		<comments>http://www.petronellacomputer.com/2012/01/why-its-time-to-review-your-workflows/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Petronella Computer Consultants, Inc.</dc:creator>
				<category><![CDATA[EMR – gloStream]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[2012Jan02]]></category>
		<category><![CDATA[EMR implementation]]></category>
		<category><![CDATA[workflows]]></category>

		<guid isPermaLink="false">http://pccrdu.prontopreview.com/2012/01/why-its-time-to-review-your-workflows/</guid>
		<description><![CDATA[An electronic medical record (EMR) implementation isn't just about replacing paper charts with digital technology. EMRs also provide a perfect opportunity to review and improve your workflows. The result can be increased efficiencies—which means decreased costs. Your medical practice has probably been doing things the same way for a long time. Maybe you think you [...]]]></description>
		<wfw:commentRss>http://www.petronellacomputer.com/2012/01/why-its-time-to-review-your-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

